Description
Details
Huawei MediaPad T3 7 general information
Release date | April 2017 |
Dimensions (mm) | 179.00 x 103.68 x 8.60 |
Weight (g) | 250.00 |
Battery capacity (mAh) | 3100 |
Removable battery | No |
Colours | Space Gray, Moonlight Silver |
Huawei MediaPad T3 7 display
Screen size (inches) | 7.00 |
Touchscreen | No |
Resolution | 1024x600 pixels |
Huawei MediaPad T3 7 hardware
Processor | 1.3GHz quad-core |
Processor make | MediaTek MT8127 |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | No |
Huawei MediaPad T3 7 camera
Rear camera | 2-megapixel |
Front camera | 2-megapixel |
Huawei MediaPad T3 7 software
Operating system | Android 6.0 |
Skin | EMUI 4.1 |
Huawei MediaPad T3 7 connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | No |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
Huawei MediaPad T3 7 sensors
Compass/ Magnetometer | No |
Proximity sensor | No |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Reviews